SIZE GUIDE

@ FLEXI - ALL RIGHTS RESERVED

Women
México 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27
USA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Europa 35 36 36/37 37 38 38.5 39 40 40.5 41
CMS 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27
Men
México 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31
USA 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
Europa 40 40.5 41 41.5 42 42.5 43 44 44.5 45 46 46.5
CMS 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31
Girls
México 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22
USA 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3
Europa 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5
CMS 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22
Boys
México 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23
USA 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5
Europa 29 29.7 30.5 31 31.5 33 33.5 34 34.7 35 35.5 36 37 37.5
CMS 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23

Please see our size guide for US/MEX shoe size conversion

¡YA PUEDES COMPRAR TUS FLEXI EN LÍNEA!

Obtén $100 MXN de descuento en tu primera compra con el cupón:

COMPRAR ESTILOS CABALLERO ➜

QUIEROFLEXI

COMPRAR ESTILOS DAMA ➜